KOVE 350 R vs KOVE 350 RR
The KOVE 350 R is listed at 344 cc and sits in the NAKED family; the KOVE 350 RR, at 344 cc in SPORT. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 21 carry different text:
Máxima Potencia · Torque Máximo · Embrague · Velocidad máxima · Bateria · Indicadores Tablero · Tablero · Tipo · Suspensión Delantera · Freno Delantero · Suspensión Trasera · Freno Trasero · Embrague · Chasis · Despeje del suelo · Longitud · Ancho · Altura · Distancia mínima del Suelo · Peso · Tablero
Where they match
They publish the same value in 22 of the 43 rows:
Motor · Cilindraje · Transmisión · Arranque · Alimentación · Refrigeración · Capacidad combustible · Farola · Stop · Direccionales · Sistema de Encendido · Faro · Luces Traseras · Carga USB · Tablero · Llanta Delantera · Llanta Trasera · ABS · Neumáticos · Distancia entre Ejes · Capacidad del Tanque · Altura del asiento
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor4 of 11 differ
| Specification | 350 R | 350 RR |
|---|---|---|
| Motorsame value | Bicilíndrico en línea, DOHC, 4 tiempos, 8 válvulas, refrigeración líquida | Bicilíndrico en línea, DOHC, 4 tiempos, 8 válvulas, refrigeración líquida |
| Cilindrajesame value | 344 cc Bicilíndrico | 344 cc Bicilíndrico |
| Máxima Potenciadifferent values | 46.94 HP @ 11,500 rpm (35 kW) | 46,94 HP @ 11,500 rpm (34–35 kW) |
| Torque Máximodifferent values | 32.0 Nm @ 9,000 rpm | 32.2 Nm @ 9,000 rpm |
| Embraguedifferent values | Multidisco húmedo con antirrebote (slipper clutch) | Multidisco húmedo |
| Transmisiónsame value | Manual de 6 velocidades | Manual de 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentaciónsame value | Inyección electrónica (EFI) | Inyección electrónica (EFI) |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 180 km/h | 190 km/h |
| Capacidad combustiblesame value | 13 L | 13 L |
Eléctrico3 of 10 differ
| Specification | 350 R | 350 RR |
|---|---|---|
| Bateriadifferent values | 12V (no especificada en detalle por KOVE) | 12V |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Pantalla TFT a color | Digital completo |
| Sistema de Encendidosame value | Electrónico | Electrónico |
| Tablerodifferent values | TFT 5” | TFT |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBsame value | No especificado | No especificado |
Chasis8 of 13 differ
| Specification | 350 R | 350 RR |
|---|---|---|
| Tipodifferent values | NAKED SPORT / Forma de diamante, viga de doble ala, integrada | Super Sport Deportiva / Forma de diamante, viga de doble ala, integrada |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida USD Ø41 mm (YUAN) | Horquilla invertida USD hidráulica |
| Freno Delanterodifferent values | Disco 320 mm, pinza 2 pistones con ABS | Doble disco 320 mm con ABS |
| Llanta Delanterasame value | 110/70 R17 | 110/70 R17 |
| Suspensión Traseradifferent values | Monoshock ajustable | Monoshock central |
| Freno Traserodifferent values | Disco 220 mm, pinza 1 pistón con ABS | Disco con ABS |
| Llanta Traserasame value | 150/60 R17 | 150/60 R17 |
| Embraguedifferent values | Multidisco húmedo con antirrebote | Multidisco húmedo |
| Chasisdifferent values | Tipo diamante, doble viga integrada | Tipo diamante doble viga |
| ABSsame value | Doble canal | Doble canal |
| Neumáticossame value | Radiales, tubeless | Radiales, tubeless |
| Despeje del suelodifferent values | 150 mm | 135 mm |
Dimensiones5 of 8 differ
| Specification | 350 R | 350 RR |
|---|---|---|
| Longituddifferent values | 1980 mm | 1975 mm |
| Anchodifferent values | 835 mm | 743 mm |
| Alturadifferent values | 1075 mm | 1100 mm |
| Distancia entre Ejessame value | 1370 mm | 1370 mm |
| Distancia mínima del Suelodifferent values | 150 mm | 135 mm |
| Pesodifferent values | 153 kg | 151 kg |
| Capacidad del Tanquesame value | 13 L | 13 L |
| Altura del asientosame value | 790 mm | 790 mm |
Tecnologia1 of 1 differ
| Specification | 350 R | 350 RR |
|---|---|---|
| Tablerodifferent values | TFT 5” | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 350 R or the KOVE 350 RR?
Both are listed at 344 cc. Displacement does not tell them apart.
Which family of the range does each one belong to?
The KOVE 350 R sits in the NAKED family and the KOVE 350 RR in SPORT.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 350 R and the KOVE 350 RR differ?
Of the 43 rows the manufacturer publishes for both, 22 match and 21 carry different text: Máxima Potencia, Torque Máximo, Embrague, Velocidad máxima, Bateria, Indicadores Tablero, Tablero, Tipo, Suspensión Delantera, Freno Delantero, Suspensión Trasera, Freno Trasero, Embrague, Chasis, Despeje del suelo, Longitud, Ancho, Altura, Distancia mínima del Suelo, Peso, Tablero. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 350 R is $ 23.500.000 and that of the KOVE 350 RR, $ 25.500.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

