KOVE 350 RR vs KOVE 450 RALLY
The KOVE 350 RR is listed at 344 cc and sits in the SPORT family; the KOVE 450 RALLY, at 449 cc in RALLY. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 36 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Transmisión · Alimentación · Refrigeración · Velocidad máxima · Capacidad combustible · Bateria · Farola · Indicadores Tablero · Sistema de Encendido · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento
Where they match
They publish the same value in 7 of the 43 rows:
Arranque · Stop · Direccionales · Faro · Luces Traseras · Tablero · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor10 of 11 differ
| Specification | 350 RR | 450 RALLY |
|---|---|---|
| Motordifferent values | Bicilíndrico en línea, DOHC, 4 tiempos, 8 válvulas, refrigeración líquida | Monocilíndrico, 4 tiempos, DOHC, 4 válvulas |
| Cilindrajedifferent values | 344 cc Bicilíndrico | 449 cc Monocilíndrico |
| Máxima Potenciadifferent values | 46,94 HP @ 11,500 rpm (34–35 kW) | 51.6 HP @ 8.500 RPM |
| Torque Máximodifferent values | 32.2 Nm @ 9,000 rpm | 40 Nm @ 7000 rpm |
| Embraguedifferent values | Multidisco húmedo | Multidisco en baño de aceite, accionamiento por cable |
| Transmisióndifferent values | Manual de 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica (EFI) | Inyección electrónica (EFI Bosch) |
| Refrigeracióndifferent values | Líquida | Líquida + enfriador de aceite |
| Velocidad máximadifferent values | 190 km/h | 170 km/h |
| Capacidad combustibledifferent values | 13 L | 30–32 L (3 tanques combinados) |
Eléctrico6 of 10 differ
| Specification | 350 RR | 450 RALLY |
|---|---|---|
| Bateriadifferent values | 12V | Litio |
| Faroladifferent values | LED | LED de alta intensidad |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Digital completo | Velocidad, navegación, conectividad, combustible, marcha, mantenimiento |
| Sistema de Encendidodifferent values | Electrónico | Electrónico (ECU Bosch) |
| Tablerodifferent values | TFT | TFT con conectividad (Bluetooth / navegación opcional) |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | No especificado | Sí |
Chasis12 of 13 differ
| Specification | 350 RR | 450 RALLY |
|---|---|---|
| Tipodifferent values | Super Sport Deportiva / Forma de diamante, viga de doble ala, integrada | Viga de doble ala de acero de alta resistencia / Rally Adventure Off-Road |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida USD hidráulica | Horquilla invertida 49 mm totalmente ajustable |
| Freno Delanterodifferent values | Doble disco 320 mm con ABS | Horquilla invertida 49 mm totalmente ajustable |
| Llanta Delanteradifferent values | 110/70 R17 | 90/90 - 21 |
| Suspensión Traseradifferent values | Monoshock central | Monoamortiguador con depósito, totalmente ajustable |
| Freno Traserodifferent values | Disco con ABS | Disco 240 mm, pinza de 1 pistón |
| Llanta Traseradifferent values | 150/60 R17 | 140/80 - 18 |
| Embraguedifferent values | Multidisco húmedo | Multidisco en baño de aceite |
| Chasisdifferent values | Tipo diamante doble viga | Doble viga en acero / perímetro |
| ABSdifferent values | Doble canal | Sí, desconectable |
| Neumáticosdifferent values | Radiales, tubeless | Off-road radiales (CST / rally) |
| Despeje del suelodifferent values | 135 mm | 310 mm |
Dimensiones8 of 8 differ
| Specification | 350 RR | 450 RALLY |
|---|---|---|
| Longituddifferent values | 1975 mm | 2.190 mm |
| Anchodifferent values | 743 mm | 805 mm |
| Alturadifferent values | 1100 mm | 1.390 mm |
| Distancia entre Ejesdifferent values | 1370 mm | 1.490 mm |
| Distancia mínima del Suelodifferent values | 135 mm | 310 mm |
| Pesodifferent values | 151 kg | 145 kg (en orden de marcha aprox.) |
| Capacidad del Tanquedifferent values | 13 L | 30–32 L (sistema triple tanque) |
| Altura del asientodifferent values | 790 mm | 960 mm |
Tecnologia0 of 1 differ
| Specification | 350 RR | 450 RALLY |
|---|---|---|
| Tablerosame value | TFT digital | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 350 RR or the KOVE 450 RALLY?
The KOVE 350 RR is listed at 344 cc and the KOVE 450 RALLY at 449 cc: a 105 cc difference.
Which family of the range does each one belong to?
The KOVE 350 RR sits in the SPORT family and the KOVE 450 RALLY in RALLY.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 350 RR and the KOVE 450 RALLY differ?
Of the 43 rows the manufacturer publishes for both, 7 match and 36 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Transmisión, Alimentación, Refrigeración, Velocidad máxima, Capacidad combustible, Bateria, Farola, Indicadores Tablero, Sistema de Encendido, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 350 RR is $ 25.500.000 and that of the KOVE 450 RALLY, $ 34.000.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

