KOVE 350 RR vs KOVE 800 X PRO
The KOVE 350 RR is listed at 344 cc and sits in the SPORT family; the KOVE 800 X PRO, at 799 cc in ADV. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 33 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Transmisión · Velocidad máxima · Capacidad combustible · Bateria · Indicadores Tablero · Sistema de Encendido · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento
Where they match
They publish the same value in 10 of the 43 rows:
Arranque · Alimentación · Refrigeración · Farola · Stop · Direccionales · Faro · Luces Traseras · Tablero · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor8 of 11 differ
| Specification | 350 RR | 800 X PRO |
|---|---|---|
| Motordifferent values | Bicilíndrico en línea, DOHC, 4 tiempos, 8 válvulas, refrigeración líquida | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 344 cc Bicilíndrico | 799 cc Bicilíndrico |
| Máxima Potenciadifferent values | 46,94 HP @ 11,500 rpm (34–35 kW) | 95,21 HP @ 9000 rpm |
| Torque Máximodifferent values | 32.2 Nm @ 9,000 rpm | 80 Nm @ 7500 rpm |
| Embraguedifferent values | Multidisco húmedo | Multidisco en baño de aceite, antirrebote |
| Transmisióndifferent values | Manual de 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentaciónsame value | Inyección electrónica (EFI) | Inyección electrónica (EFI) |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 190 km/h | 210 km/h |
| Capacidad combustibledifferent values | 13 L | 20 L |
Eléctrico5 of 10 differ
| Specification | 350 RR | 800 X PRO |
|---|---|---|
| Bateriadifferent values | 12V | 12V (litio según versión) |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Digital completo | Velocidad, RPM, marcha, combustible, temperatura, TPMS |
| Sistema de Encendidodifferent values | Electrónico | Electrónico (ECU) |
| Tablerodifferent values | TFT | TFT vertical de 7” con conectividad |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | No especificado | No especificado por el fabricante |
Chasis12 of 13 differ
| Specification | 350 RR | 800 X PRO |
|---|---|---|
| Tipodifferent values | Super Sport Deportiva / Forma de diamante, viga de doble ala, integrada | Subchasis dividido de aleación de aluminio / Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida USD hidráulica | Horquilla invertida Ø48 mm ajustable (240 mm recorrido) |
| Freno Delanterodifferent values | Doble disco 320 mm con ABS | Doble disco 320 mm, pinza de 4 pistones, ABS Llanta |
| Llanta Delanteradifferent values | 110/70 R17 | 90/90 - R21 |
| Suspensión Traseradifferent values | Monoshock central | Monoamortiguador ajustable (240 mm recorrido) |
| Freno Traserodifferent values | Disco con ABS | Disco, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 150/60 R17 | 150/70 - R18 |
| Embraguedifferent values | Multidisco húmedo | Multidisco antirrebote |
| Chasisdifferent values | Tipo diamante doble viga | Tipo diamante, doble viga en acero |
| ABSdifferent values | Doble canal | Tipo diamante, doble viga en acero |
| Neumáticosdifferent values | Radiales, tubeless | Off-road / adventure (Pirelli) |
| Despeje del suelodifferent values | 135 mm | 275 mm |
Dimensiones8 of 8 differ
| Specification | 350 RR | 800 X PRO |
|---|---|---|
| Longituddifferent values | 1975 mm | 2250 mm |
| Anchodifferent values | 743 mm | 895 mm |
| Alturadifferent values | 1100 mm | 1410 mm |
| Distancia entre Ejesdifferent values | 1370 mm | 1520 mm |
| Distancia mínima del Suelodifferent values | 135 mm | 275 mm |
| Pesodifferent values | 151 kg | 183–190 kg (en orden de marcha según versión) |
| Capacidad del Tanquedifferent values | 13 L | 20 L |
| Altura del asientodifferent values | 790 mm | 875–895 mm |
Tecnologia0 of 1 differ
| Specification | 350 RR | 800 X PRO |
|---|---|---|
| Tablerosame value | TFT digital | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 350 RR or the KOVE 800 X PRO?
The KOVE 350 RR is listed at 344 cc and the KOVE 800 X PRO at 799 cc: a 455 cc difference.
Which family of the range does each one belong to?
The KOVE 350 RR sits in the SPORT family and the KOVE 800 X PRO in ADV.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 350 RR and the KOVE 800 X PRO differ?
Of the 43 rows the manufacturer publishes for both, 10 match and 33 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Transmisión, Velocidad máxima, Capacidad combustible, Bateria, Indicadores Tablero, Sistema de Encendido, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 350 RR is $ 25.500.000 and that of the KOVE 800 X PRO, $ 44.000.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

