KOVE 450 RALLY vs KOVE 625 X
The KOVE 450 RALLY is listed at 449 cc and sits in the RALLY family; the KOVE 625 X, at 581 cc in ADV. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 32 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Refrigeración · Capacidad combustible · Bateria · Farola · Indicadores Tablero · Sistema de Encendido · Tablero · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento · Tablero
Where they match
They publish the same value in 11 of the 43 rows:
Transmisión · Arranque · Alimentación · Velocidad máxima · Stop · Direccionales · Faro · Luces Traseras · Carga USB · Tablero · Embrague
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor7 of 11 differ
| Specification | 450 RALLY | 625 X |
|---|---|---|
| Motordifferent values | Monocilíndrico, 4 tiempos, DOHC, 4 válvulas | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas |
| Cilindrajedifferent values | 449 cc Monocilíndrico | 581 cc Bicilíndrico |
| Máxima Potenciadifferent values | 51.6 HP @ 8.500 RPM | 63 HP @ 8500 rpm |
| Torque Máximodifferent values | 40 Nm @ 7000 rpm | 57 Nm @ 7000 rpm |
| Embraguedifferent values | Multidisco en baño de aceite, accionamiento por cable | Multidisco en baño de aceite |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentaciónsame value | Inyección electrónica (EFI Bosch) | Inyección electrónica (EFI Bosch) |
| Refrigeracióndifferent values | Líquida + enfriador de aceite | Líquida |
| Velocidad máximasame value | 170 km/h | 170 km/h |
| Capacidad combustibledifferent values | 30–32 L (3 tanques combinados) | 20 L |
Eléctrico5 of 10 differ
| Specification | 450 RALLY | 625 X |
|---|---|---|
| Bateriadifferent values | Litio | 12V (tipo no especificado por el fabricante) |
| Faroladifferent values | LED de alta intensidad | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, navegación, conectividad, combustible, marcha, mantenimiento | Velocidad, RPM, marcha, combustible, temperatura |
| Sistema de Encendidodifferent values | Electrónico (ECU Bosch) | Electrónico (ECU) |
| Tablerodifferent values | TFT con conectividad (Bluetooth / navegación opcional) | TFT a color |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBsame value | Sí | Sí |
Chasis11 of 13 differ
| Specification | 450 RALLY | 625 X |
|---|---|---|
| Tipodifferent values | Viga de doble ala de acero de alta resistencia / Rally Adventure Off-Road | Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida 49 mm totalmente ajustable | Horquilla invertida KYB ajustable (precarga y amortiguación |
| Freno Delanterodifferent values | Horquilla invertida 49 mm totalmente ajustable | Doble disco, pinza de 2 pistones, ABS |
| Llanta Delanteradifferent values | 90/90 - 21 | 110/80 - R19 |
| Suspensión Traseradifferent values | Monoamortiguador con depósito, totalmente ajustable | Monoamortiguador KYB ajustable |
| Freno Traserodifferent values | Disco 240 mm, pinza de 1 pistón | Disco, pinza de 1–2 pistones, ABS |
| Llanta Traseradifferent values | 140/80 - 18 | 150/70 - R17 |
| Embraguesame value | Multidisco en baño de aceite | Multidisco en baño de aceite |
| Chasisdifferent values | Doble viga en acero / perímetro | Doble viga de acero tipo diamante |
| ABSdifferent values | Sí, desconectable | Sí, doble canal desconectable |
| Neumáticosdifferent values | Off-road radiales (CST / rally) | Tipo adventure (on/off road) |
| Despeje del suelodifferent values | 310 mm | 210 mm |
Dimensiones8 of 8 differ
| Specification | 450 RALLY | 625 X |
|---|---|---|
| Longituddifferent values | 2.190 mm | 2260 mm |
| Anchodifferent values | 805 mm | 945 mm |
| Alturadifferent values | 1.390 mm | 1390 mm |
| Distancia entre Ejesdifferent values | 1.490 mm | 1470 mm |
| Distancia mínima del Suelodifferent values | 310 mm | 210 mm |
| Pesodifferent values | 145 kg (en orden de marcha aprox.) | 206 kg (seco aprox.) |
| Capacidad del Tanquedifferent values | 30–32 L (sistema triple tanque) | 20 L |
| Altura del asientodifferent values | 960 mm | 820 mm |
Tecnologia1 of 1 differ
| Specification | 450 RALLY | 625 X |
|---|---|---|
| Tablerodifferent values | TFT digital | TFT digital, Monitoreo de presion de ruedas, Llave Keyless, 2 modos de manejo, Grips calefactables, Silla conductor calefactable, control de traccion |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 450 RALLY or the KOVE 625 X?
The KOVE 450 RALLY is listed at 449 cc and the KOVE 625 X at 581 cc: a 132 cc difference.
Which family of the range does each one belong to?
The KOVE 450 RALLY sits in the RALLY family and the KOVE 625 X in ADV.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 450 RALLY and the KOVE 625 X differ?
Of the 43 rows the manufacturer publishes for both, 11 match and 32 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Refrigeración, Capacidad combustible, Bateria, Farola, Indicadores Tablero, Sistema de Encendido, Tablero, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento, Tablero. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 450 RALLY is $ 34.000.000 and that of the KOVE 625 X, $ 38.500.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

