KOVE 450 RALLY vs KOVE 800 X PRO
The KOVE 450 RALLY is listed at 449 cc and sits in the RALLY family; the KOVE 800 X PRO, at 799 cc in ADV. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 35 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Alimentación · Refrigeración · Velocidad máxima · Capacidad combustible · Bateria · Farola · Indicadores Tablero · Sistema de Encendido · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento
Where they match
They publish the same value in 8 of the 43 rows:
Transmisión · Arranque · Stop · Direccionales · Faro · Luces Traseras · Tablero · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor9 of 11 differ
| Specification | 450 RALLY | 800 X PRO |
|---|---|---|
| Motordifferent values | Monocilíndrico, 4 tiempos, DOHC, 4 válvulas | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 449 cc Monocilíndrico | 799 cc Bicilíndrico |
| Máxima Potenciadifferent values | 51.6 HP @ 8.500 RPM | 95,21 HP @ 9000 rpm |
| Torque Máximodifferent values | 40 Nm @ 7000 rpm | 80 Nm @ 7500 rpm |
| Embraguedifferent values | Multidisco en baño de aceite, accionamiento por cable | Multidisco en baño de aceite, antirrebote |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica (EFI Bosch) | Inyección electrónica (EFI) |
| Refrigeracióndifferent values | Líquida + enfriador de aceite | Líquida |
| Velocidad máximadifferent values | 170 km/h | 210 km/h |
| Capacidad combustibledifferent values | 30–32 L (3 tanques combinados) | 20 L |
Eléctrico6 of 10 differ
| Specification | 450 RALLY | 800 X PRO |
|---|---|---|
| Bateriadifferent values | Litio | 12V (litio según versión) |
| Faroladifferent values | LED de alta intensidad | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, navegación, conectividad, combustible, marcha, mantenimiento | Velocidad, RPM, marcha, combustible, temperatura, TPMS |
| Sistema de Encendidodifferent values | Electrónico (ECU Bosch) | Electrónico (ECU) |
| Tablerodifferent values | TFT con conectividad (Bluetooth / navegación opcional) | TFT vertical de 7” con conectividad |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | Sí | No especificado por el fabricante |
Chasis12 of 13 differ
| Specification | 450 RALLY | 800 X PRO |
|---|---|---|
| Tipodifferent values | Viga de doble ala de acero de alta resistencia / Rally Adventure Off-Road | Subchasis dividido de aleación de aluminio / Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida 49 mm totalmente ajustable | Horquilla invertida Ø48 mm ajustable (240 mm recorrido) |
| Freno Delanterodifferent values | Horquilla invertida 49 mm totalmente ajustable | Doble disco 320 mm, pinza de 4 pistones, ABS Llanta |
| Llanta Delanteradifferent values | 90/90 - 21 | 90/90 - R21 |
| Suspensión Traseradifferent values | Monoamortiguador con depósito, totalmente ajustable | Monoamortiguador ajustable (240 mm recorrido) |
| Freno Traserodifferent values | Disco 240 mm, pinza de 1 pistón | Disco, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 140/80 - 18 | 150/70 - R18 |
| Embraguedifferent values | Multidisco en baño de aceite | Multidisco antirrebote |
| Chasisdifferent values | Doble viga en acero / perímetro | Tipo diamante, doble viga en acero |
| ABSdifferent values | Sí, desconectable | Tipo diamante, doble viga en acero |
| Neumáticosdifferent values | Off-road radiales (CST / rally) | Off-road / adventure (Pirelli) |
| Despeje del suelodifferent values | 310 mm | 275 mm |
Dimensiones8 of 8 differ
| Specification | 450 RALLY | 800 X PRO |
|---|---|---|
| Longituddifferent values | 2.190 mm | 2250 mm |
| Anchodifferent values | 805 mm | 895 mm |
| Alturadifferent values | 1.390 mm | 1410 mm |
| Distancia entre Ejesdifferent values | 1.490 mm | 1520 mm |
| Distancia mínima del Suelodifferent values | 310 mm | 275 mm |
| Pesodifferent values | 145 kg (en orden de marcha aprox.) | 183–190 kg (en orden de marcha según versión) |
| Capacidad del Tanquedifferent values | 30–32 L (sistema triple tanque) | 20 L |
| Altura del asientodifferent values | 960 mm | 875–895 mm |
Tecnologia0 of 1 differ
| Specification | 450 RALLY | 800 X PRO |
|---|---|---|
| Tablerosame value | TFT digital | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 450 RALLY or the KOVE 800 X PRO?
The KOVE 450 RALLY is listed at 449 cc and the KOVE 800 X PRO at 799 cc: a 350 cc difference.
Which family of the range does each one belong to?
The KOVE 450 RALLY sits in the RALLY family and the KOVE 800 X PRO in ADV.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 450 RALLY and the KOVE 800 X PRO differ?
Of the 43 rows the manufacturer publishes for both, 8 match and 35 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Alimentación, Refrigeración, Velocidad máxima, Capacidad combustible, Bateria, Farola, Indicadores Tablero, Sistema de Encendido, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 450 RALLY is $ 34.000.000 and that of the KOVE 800 X PRO, $ 44.000.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

