KOVE 625 X vs KOVE 800 X PRO
The KOVE 625 X is listed at 581 cc and the KOVE 800 X PRO, at 799 cc; both sit in the ADV family. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 31 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Alimentación · Velocidad máxima · Bateria · Indicadores Tablero · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Altura del asiento · Tablero
Where they match
They publish the same value in 12 of the 43 rows:
Transmisión · Arranque · Refrigeración · Capacidad combustible · Farola · Stop · Direccionales · Sistema de Encendido · Faro · Luces Traseras · Tablero · Capacidad del Tanque
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor7 of 11 differ
| Specification | 625 X | 800 X PRO |
|---|---|---|
| Motordifferent values | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 581 cc Bicilíndrico | 799 cc Bicilíndrico |
| Máxima Potenciadifferent values | 63 HP @ 8500 rpm | 95,21 HP @ 9000 rpm |
| Torque Máximodifferent values | 57 Nm @ 7000 rpm | 80 Nm @ 7500 rpm |
| Embraguedifferent values | Multidisco en baño de aceite | Multidisco en baño de aceite, antirrebote |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica (EFI Bosch) | Inyección electrónica (EFI) |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 170 km/h | 210 km/h |
| Capacidad combustiblesame value | 20 L | 20 L |
Eléctrico4 of 10 differ
| Specification | 625 X | 800 X PRO |
|---|---|---|
| Bateriadifferent values | 12V (tipo no especificado por el fabricante) | 12V (litio según versión) |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, RPM, marcha, combustible, temperatura | Velocidad, RPM, marcha, combustible, temperatura, TPMS |
| Sistema de Encendidosame value | Electrónico (ECU) | Electrónico (ECU) |
| Tablerodifferent values | TFT a color | TFT vertical de 7” con conectividad |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | Sí | No especificado por el fabricante |
Chasis12 of 13 differ
| Specification | 625 X | 800 X PRO |
|---|---|---|
| Tipodifferent values | Adventure / doble propósito | Subchasis dividido de aleación de aluminio / Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida KYB ajustable (precarga y amortiguación | Horquilla invertida Ø48 mm ajustable (240 mm recorrido) |
| Freno Delanterodifferent values | Doble disco, pinza de 2 pistones, ABS | Doble disco 320 mm, pinza de 4 pistones, ABS Llanta |
| Llanta Delanteradifferent values | 110/80 - R19 | 90/90 - R21 |
| Suspensión Traseradifferent values | Monoamortiguador KYB ajustable | Monoamortiguador ajustable (240 mm recorrido) |
| Freno Traserodifferent values | Disco, pinza de 1–2 pistones, ABS | Disco, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 150/70 - R17 | 150/70 - R18 |
| Embraguedifferent values | Multidisco en baño de aceite | Multidisco antirrebote |
| Chasisdifferent values | Doble viga de acero tipo diamante | Tipo diamante, doble viga en acero |
| ABSdifferent values | Sí, doble canal desconectable | Tipo diamante, doble viga en acero |
| Neumáticosdifferent values | Tipo adventure (on/off road) | Off-road / adventure (Pirelli) |
| Despeje del suelodifferent values | 210 mm | 275 mm |
Dimensiones7 of 8 differ
| Specification | 625 X | 800 X PRO |
|---|---|---|
| Longituddifferent values | 2260 mm | 2250 mm |
| Anchodifferent values | 945 mm | 895 mm |
| Alturadifferent values | 1390 mm | 1410 mm |
| Distancia entre Ejesdifferent values | 1470 mm | 1520 mm |
| Distancia mínima del Suelodifferent values | 210 mm | 275 mm |
| Pesodifferent values | 206 kg (seco aprox.) | 183–190 kg (en orden de marcha según versión) |
| Capacidad del Tanquesame value | 20 L | 20 L |
| Altura del asientodifferent values | 820 mm | 875–895 mm |
Tecnologia1 of 1 differ
| Specification | 625 X | 800 X PRO |
|---|---|---|
| Tablerodifferent values | TFT digital, Monitoreo de presion de ruedas, Llave Keyless, 2 modos de manejo, Grips calefactables, Silla conductor calefactable, control de traccion | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 625 X or the KOVE 800 X PRO?
The KOVE 625 X is listed at 581 cc and the KOVE 800 X PRO at 799 cc: a 218 cc difference.
Which family of the range does each one belong to?
Both sit in the ADV family of the KOVE range in Colombia.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 625 X and the KOVE 800 X PRO differ?
Of the 43 rows the manufacturer publishes for both, 12 match and 31 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Alimentación, Velocidad máxima, Bateria, Indicadores Tablero, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Altura del asiento, Tablero. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 625 X is $ 38.500.000 and that of the KOVE 800 X PRO, $ 44.000.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

