KOVE 350 R vs KOVE 450 RR
The KOVE 350 R is listed at 344 cc and sits in the NAKED family; the KOVE 450 RR, at 443 cc in SPORT. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 35 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Transmisión · Alimentación · Velocidad máxima · Capacidad combustible · Bateria · Indicadores Tablero · Sistema de Encendido · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento · Tablero
Where they match
They publish the same value in 8 of the 43 rows:
Arranque · Refrigeración · Farola · Stop · Direccionales · Faro · Luces Traseras · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor9 of 11 differ
| Specification | 350 R | 450 RR |
|---|---|---|
| Motordifferent values | Bicilíndrico en línea, DOHC, 4 tiempos, 8 válvulas, refrigeración líquida | 4 cilindros en línea, 4 tiempos, DOHC, 16 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 344 cc Bicilíndrico | 443 cc Tetracilindrico |
| Máxima Potenciadifferent values | 46.94 HP @ 11,500 rpm (35 kW) | 69,73 HP @ 13.000 rpm |
| Torque Máximodifferent values | 32.0 Nm @ 9,000 rpm | 39 Nm @ 10.500 rpm |
| Embraguedifferent values | Multidisco húmedo con antirrebote (slipper clutch) | Multidisco en baño de aceite, antirrebote |
| Transmisióndifferent values | Manual de 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica (EFI) | Inyección electrónica BOSCH EFI |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 180 km/h | 220 km/h |
| Capacidad combustibledifferent values | 13 L | 14–15 L |
Eléctrico5 of 10 differ
| Specification | 350 R | 450 RR |
|---|---|---|
| Bateriadifferent values | 12V (no especificada en detalle por KOVE) | 12V (tipo no especificado por el fabricante) |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Pantalla TFT a color | Velocidad, RPM, marcha, combustible, modos de conducción |
| Sistema de Encendidodifferent values | Electrónico | Electrónico (ECU) |
| Tablerodifferent values | TFT 5” | TFT a color con telemetría |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | No especificado | No especificado por el fabricante |
Chasis12 of 13 differ
| Specification | 350 R | 450 RR |
|---|---|---|
| Tipodifferent values | NAKED SPORT / Forma de diamante, viga de doble ala, integrada | Deportiva (Supersport) Estructura de celosía HC700+Q355B |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida USD Ø41 mm (YUAN) | Horquilla invertida Ø41 mm totalmente ajustable |
| Freno Delanterodifferent values | Disco 320 mm, pinza 2 pistones con ABS | Doble disco 300 mm, pinza radial de 4 pistones, ABS |
| Llanta Delanteradifferent values | 110/70 R17 | 120/70 - R17 |
| Suspensión Traseradifferent values | Monoshock ajustable | Monoamortiguador ajustable con depósito externo |
| Freno Traserodifferent values | Disco 220 mm, pinza 1 pistón con ABS | Disco 220 mm, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 150/60 R17 | 160/60 - R17 |
| Embraguedifferent values | Multidisco húmedo con antirrebote | Multidisco antirrebote |
| Chasisdifferent values | Tipo diamante, doble viga integrada | Marco de aluminio tipo trellis / 3/4 |
| ABSdifferent values | Doble canal | Sí, doble canal |
| Neumáticosdifferent values | Radiales, tubeless | Radiales deportivos (MAXXIS) |
| Despeje del suelodifferent values | 150 mm | 140 mm |
Dimensiones8 of 8 differ
| Specification | 350 R | 450 RR |
|---|---|---|
| Longituddifferent values | 1980 mm | 2.015 mm |
| Anchodifferent values | 835 mm | 740 mm |
| Alturadifferent values | 1075 mm | 1.090 mm |
| Distancia entre Ejesdifferent values | 1370 mm | 1.385 mm |
| Distancia mínima del Suelodifferent values | 150 mm | 140 mm |
| Pesodifferent values | 153 kg | 165 kg |
| Capacidad del Tanquedifferent values | 13 L | 14–15 L |
| Altura del asientodifferent values | 790 mm | 780–795 mm |
Tecnologia1 of 1 differ
| Specification | 350 R | 450 RR |
|---|---|---|
| Tablerodifferent values | TFT 5” | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 350 R or the KOVE 450 RR?
The KOVE 350 R is listed at 344 cc and the KOVE 450 RR at 443 cc: a 99 cc difference.
Which family of the range does each one belong to?
The KOVE 350 R sits in the NAKED family and the KOVE 450 RR in SPORT.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 350 R and the KOVE 450 RR differ?
Of the 43 rows the manufacturer publishes for both, 8 match and 35 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Transmisión, Alimentación, Velocidad máxima, Capacidad combustible, Bateria, Indicadores Tablero, Sistema de Encendido, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento, Tablero. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 350 R is $ 23.500.000 and that of the KOVE 450 RR, $ 36.500.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

