KOVE 450 RALLY vs KOVE 450 RR
The KOVE 450 RALLY is listed at 449 cc and sits in the RALLY family; the KOVE 450 RR, at 443 cc in SPORT. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 35 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Alimentación · Refrigeración · Velocidad máxima · Capacidad combustible · Bateria · Farola · Indicadores Tablero · Sistema de Encendido · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento
Where they match
They publish the same value in 8 of the 43 rows:
Transmisión · Arranque · Stop · Direccionales · Faro · Luces Traseras · Tablero · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor9 of 11 differ
| Specification | 450 RALLY | 450 RR |
|---|---|---|
| Motordifferent values | Monocilíndrico, 4 tiempos, DOHC, 4 válvulas | 4 cilindros en línea, 4 tiempos, DOHC, 16 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 449 cc Monocilíndrico | 443 cc Tetracilindrico |
| Máxima Potenciadifferent values | 51.6 HP @ 8.500 RPM | 69,73 HP @ 13.000 rpm |
| Torque Máximodifferent values | 40 Nm @ 7000 rpm | 39 Nm @ 10.500 rpm |
| Embraguedifferent values | Multidisco en baño de aceite, accionamiento por cable | Multidisco en baño de aceite, antirrebote |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica (EFI Bosch) | Inyección electrónica BOSCH EFI |
| Refrigeracióndifferent values | Líquida + enfriador de aceite | Líquida |
| Velocidad máximadifferent values | 170 km/h | 220 km/h |
| Capacidad combustibledifferent values | 30–32 L (3 tanques combinados) | 14–15 L |
Eléctrico6 of 10 differ
| Specification | 450 RALLY | 450 RR |
|---|---|---|
| Bateriadifferent values | Litio | 12V (tipo no especificado por el fabricante) |
| Faroladifferent values | LED de alta intensidad | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, navegación, conectividad, combustible, marcha, mantenimiento | Velocidad, RPM, marcha, combustible, modos de conducción |
| Sistema de Encendidodifferent values | Electrónico (ECU Bosch) | Electrónico (ECU) |
| Tablerodifferent values | TFT con conectividad (Bluetooth / navegación opcional) | TFT a color con telemetría |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | Sí | No especificado por el fabricante |
Chasis12 of 13 differ
| Specification | 450 RALLY | 450 RR |
|---|---|---|
| Tipodifferent values | Viga de doble ala de acero de alta resistencia / Rally Adventure Off-Road | Deportiva (Supersport) Estructura de celosía HC700+Q355B |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida 49 mm totalmente ajustable | Horquilla invertida Ø41 mm totalmente ajustable |
| Freno Delanterodifferent values | Horquilla invertida 49 mm totalmente ajustable | Doble disco 300 mm, pinza radial de 4 pistones, ABS |
| Llanta Delanteradifferent values | 90/90 - 21 | 120/70 - R17 |
| Suspensión Traseradifferent values | Monoamortiguador con depósito, totalmente ajustable | Monoamortiguador ajustable con depósito externo |
| Freno Traserodifferent values | Disco 240 mm, pinza de 1 pistón | Disco 220 mm, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 140/80 - 18 | 160/60 - R17 |
| Embraguedifferent values | Multidisco en baño de aceite | Multidisco antirrebote |
| Chasisdifferent values | Doble viga en acero / perímetro | Marco de aluminio tipo trellis / 3/4 |
| ABSdifferent values | Sí, desconectable | Sí, doble canal |
| Neumáticosdifferent values | Off-road radiales (CST / rally) | Radiales deportivos (MAXXIS) |
| Despeje del suelodifferent values | 310 mm | 140 mm |
Dimensiones8 of 8 differ
| Specification | 450 RALLY | 450 RR |
|---|---|---|
| Longituddifferent values | 2.190 mm | 2.015 mm |
| Anchodifferent values | 805 mm | 740 mm |
| Alturadifferent values | 1.390 mm | 1.090 mm |
| Distancia entre Ejesdifferent values | 1.490 mm | 1.385 mm |
| Distancia mínima del Suelodifferent values | 310 mm | 140 mm |
| Pesodifferent values | 145 kg (en orden de marcha aprox.) | 165 kg |
| Capacidad del Tanquedifferent values | 30–32 L (sistema triple tanque) | 14–15 L |
| Altura del asientodifferent values | 960 mm | 780–795 mm |
Tecnologia0 of 1 differ
| Specification | 450 RALLY | 450 RR |
|---|---|---|
| Tablerosame value | TFT digital | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 450 RALLY or the KOVE 450 RR?
The KOVE 450 RALLY is listed at 449 cc and the KOVE 450 RR at 443 cc: a 6 cc difference.
Which family of the range does each one belong to?
The KOVE 450 RALLY sits in the RALLY family and the KOVE 450 RR in SPORT.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 450 RALLY and the KOVE 450 RR differ?
Of the 43 rows the manufacturer publishes for both, 8 match and 35 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Alimentación, Refrigeración, Velocidad máxima, Capacidad combustible, Bateria, Farola, Indicadores Tablero, Sistema de Encendido, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 450 RALLY is $ 34.000.000 and that of the KOVE 450 RR, $ 36.500.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

