KOVE 450 RR vs KOVE 625 X
The KOVE 450 RR is listed at 443 cc and sits in the SPORT family; the KOVE 625 X, at 581 cc in ADV. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 32 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Embrague · Alimentación · Velocidad máxima · Capacidad combustible · Indicadores Tablero · Tablero · Carga USB · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Embrague · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento · Tablero
Where they match
They publish the same value in 11 of the 43 rows:
Transmisión · Arranque · Refrigeración · Bateria · Farola · Stop · Direccionales · Sistema de Encendido · Faro · Luces Traseras · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor8 of 11 differ
| Specification | 450 RR | 625 X |
|---|---|---|
| Motordifferent values | 4 cilindros en línea, 4 tiempos, DOHC, 16 válvulas, refrigeración líquida | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas |
| Cilindrajedifferent values | 443 cc Tetracilindrico | 581 cc Bicilíndrico |
| Máxima Potenciadifferent values | 69,73 HP @ 13.000 rpm | 63 HP @ 8500 rpm |
| Torque Máximodifferent values | 39 Nm @ 10.500 rpm | 57 Nm @ 7000 rpm |
| Embraguedifferent values | Multidisco en baño de aceite, antirrebote | Multidisco en baño de aceite |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica BOSCH EFI | Inyección electrónica (EFI Bosch) |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 220 km/h | 170 km/h |
| Capacidad combustibledifferent values | 14–15 L | 20 L |
Eléctrico3 of 10 differ
| Specification | 450 RR | 625 X |
|---|---|---|
| Bateriasame value | 12V (tipo no especificado por el fabricante) | 12V (tipo no especificado por el fabricante) |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, RPM, marcha, combustible, modos de conducción | Velocidad, RPM, marcha, combustible, temperatura |
| Sistema de Encendidosame value | Electrónico (ECU) | Electrónico (ECU) |
| Tablerodifferent values | TFT a color con telemetría | TFT a color |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBdifferent values | No especificado por el fabricante | Sí |
Chasis12 of 13 differ
| Specification | 450 RR | 625 X |
|---|---|---|
| Tipodifferent values | Deportiva (Supersport) Estructura de celosía HC700+Q355B | Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida Ø41 mm totalmente ajustable | Horquilla invertida KYB ajustable (precarga y amortiguación |
| Freno Delanterodifferent values | Doble disco 300 mm, pinza radial de 4 pistones, ABS | Doble disco, pinza de 2 pistones, ABS |
| Llanta Delanteradifferent values | 120/70 - R17 | 110/80 - R19 |
| Suspensión Traseradifferent values | Monoamortiguador ajustable con depósito externo | Monoamortiguador KYB ajustable |
| Freno Traserodifferent values | Disco 220 mm, pinza de 1 pistón, ABS | Disco, pinza de 1–2 pistones, ABS |
| Llanta Traseradifferent values | 160/60 - R17 | 150/70 - R17 |
| Embraguedifferent values | Multidisco antirrebote | Multidisco en baño de aceite |
| Chasisdifferent values | Marco de aluminio tipo trellis / 3/4 | Doble viga de acero tipo diamante |
| ABSdifferent values | Sí, doble canal | Sí, doble canal desconectable |
| Neumáticosdifferent values | Radiales deportivos (MAXXIS) | Tipo adventure (on/off road) |
| Despeje del suelodifferent values | 140 mm | 210 mm |
Dimensiones8 of 8 differ
| Specification | 450 RR | 625 X |
|---|---|---|
| Longituddifferent values | 2.015 mm | 2260 mm |
| Anchodifferent values | 740 mm | 945 mm |
| Alturadifferent values | 1.090 mm | 1390 mm |
| Distancia entre Ejesdifferent values | 1.385 mm | 1470 mm |
| Distancia mínima del Suelodifferent values | 140 mm | 210 mm |
| Pesodifferent values | 165 kg | 206 kg (seco aprox.) |
| Capacidad del Tanquedifferent values | 14–15 L | 20 L |
| Altura del asientodifferent values | 780–795 mm | 820 mm |
Tecnologia1 of 1 differ
| Specification | 450 RR | 625 X |
|---|---|---|
| Tablerodifferent values | TFT digital | TFT digital, Monitoreo de presion de ruedas, Llave Keyless, 2 modos de manejo, Grips calefactables, Silla conductor calefactable, control de traccion |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 450 RR or the KOVE 625 X?
The KOVE 450 RR is listed at 443 cc and the KOVE 625 X at 581 cc: a 138 cc difference.
Which family of the range does each one belong to?
The KOVE 450 RR sits in the SPORT family and the KOVE 625 X in ADV.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 450 RR and the KOVE 625 X differ?
Of the 43 rows the manufacturer publishes for both, 11 match and 32 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Embrague, Alimentación, Velocidad máxima, Capacidad combustible, Indicadores Tablero, Tablero, Carga USB, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Embrague, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento, Tablero. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 450 RR is $ 36.500.000 and that of the KOVE 625 X, $ 38.500.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

