KOVE 450 RR vs KOVE 800 X PRO
The KOVE 450 RR is listed at 443 cc and sits in the SPORT family; the KOVE 800 X PRO, at 799 cc in ADV. Below are both spec sheets set against each other row by row, with the values exactly as the manufacturer publishes them. Carrera Motos S.A.S. is the official KOVE importer in Colombia.
Where they differ
Of the 43 rows the manufacturer publishes for both, 29 carry different text:
Motor · Cilindraje · Máxima Potencia · Torque Máximo · Alimentación · Velocidad máxima · Capacidad combustible · Bateria · Indicadores Tablero · Tablero · Tipo · Suspensión Delantera · Freno Delantero · Llanta Delantera · Suspensión Trasera · Freno Trasero · Llanta Trasera · Chasis · ABS · Neumáticos · Despeje del suelo · Longitud · Ancho · Altura · Distancia entre Ejes · Distancia mínima del Suelo · Peso · Capacidad del Tanque · Altura del asiento
Where they match
They publish the same value in 14 of the 43 rows:
Embrague · Transmisión · Arranque · Refrigeración · Farola · Stop · Direccionales · Sistema de Encendido · Faro · Luces Traseras · Carga USB · Tablero · Embrague · Tablero
Spec sheets compared
The manufacturer publishes the spec sheet in Spanish only, and it is reproduced here exactly as published: not translated, with no unit conversion and no reinterpretation of ranges.
Motor7 of 11 differ
| Specification | 450 RR | 800 X PRO |
|---|---|---|
| Motordifferent values | 4 cilindros en línea, 4 tiempos, DOHC, 16 válvulas, refrigeración líquida | Bicilíndrico en línea, 4 tiempos, DOHC, 8 válvulas, refrigeración líquida |
| Cilindrajedifferent values | 443 cc Tetracilindrico | 799 cc Bicilíndrico |
| Máxima Potenciadifferent values | 69,73 HP @ 13.000 rpm | 95,21 HP @ 9000 rpm |
| Torque Máximodifferent values | 39 Nm @ 10.500 rpm | 80 Nm @ 7500 rpm |
| Embraguesame value | Multidisco en baño de aceite, antirrebote | Multidisco en baño de aceite, antirrebote |
| Transmisiónsame value | 6 velocidades | 6 velocidades |
| Arranquesame value | Eléctrico | Eléctrico |
| Alimentacióndifferent values | Inyección electrónica BOSCH EFI | Inyección electrónica (EFI) |
| Refrigeraciónsame value | Líquida | Líquida |
| Velocidad máximadifferent values | 220 km/h | 210 km/h |
| Capacidad combustibledifferent values | 14–15 L | 20 L |
Eléctrico3 of 10 differ
| Specification | 450 RR | 800 X PRO |
|---|---|---|
| Bateriadifferent values | 12V (tipo no especificado por el fabricante) | 12V (litio según versión) |
| Farolasame value | LED | LED |
| Stopsame value | LED | LED |
| Direccionalessame value | LED | LED |
| Indicadores Tablerodifferent values | Velocidad, RPM, marcha, combustible, modos de conducción | Velocidad, RPM, marcha, combustible, temperatura, TPMS |
| Sistema de Encendidosame value | Electrónico (ECU) | Electrónico (ECU) |
| Tablerodifferent values | TFT a color con telemetría | TFT vertical de 7” con conectividad |
| Farosame value | LED | LED |
| Luces Traserassame value | LED | LED |
| Carga USBsame value | No especificado por el fabricante | No especificado por el fabricante |
Chasis11 of 13 differ
| Specification | 450 RR | 800 X PRO |
|---|---|---|
| Tipodifferent values | Deportiva (Supersport) Estructura de celosía HC700+Q355B | Subchasis dividido de aleación de aluminio / Adventure / doble propósito |
| Tablerosame value | TFT digital | TFT digital |
| Suspensión Delanteradifferent values | Horquilla invertida Ø41 mm totalmente ajustable | Horquilla invertida Ø48 mm ajustable (240 mm recorrido) |
| Freno Delanterodifferent values | Doble disco 300 mm, pinza radial de 4 pistones, ABS | Doble disco 320 mm, pinza de 4 pistones, ABS Llanta |
| Llanta Delanteradifferent values | 120/70 - R17 | 90/90 - R21 |
| Suspensión Traseradifferent values | Monoamortiguador ajustable con depósito externo | Monoamortiguador ajustable (240 mm recorrido) |
| Freno Traserodifferent values | Disco 220 mm, pinza de 1 pistón, ABS | Disco, pinza de 1 pistón, ABS |
| Llanta Traseradifferent values | 160/60 - R17 | 150/70 - R18 |
| Embraguesame value | Multidisco antirrebote | Multidisco antirrebote |
| Chasisdifferent values | Marco de aluminio tipo trellis / 3/4 | Tipo diamante, doble viga en acero |
| ABSdifferent values | Sí, doble canal | Tipo diamante, doble viga en acero |
| Neumáticosdifferent values | Radiales deportivos (MAXXIS) | Off-road / adventure (Pirelli) |
| Despeje del suelodifferent values | 140 mm | 275 mm |
Dimensiones8 of 8 differ
| Specification | 450 RR | 800 X PRO |
|---|---|---|
| Longituddifferent values | 2.015 mm | 2250 mm |
| Anchodifferent values | 740 mm | 895 mm |
| Alturadifferent values | 1.090 mm | 1410 mm |
| Distancia entre Ejesdifferent values | 1.385 mm | 1520 mm |
| Distancia mínima del Suelodifferent values | 140 mm | 275 mm |
| Pesodifferent values | 165 kg | 183–190 kg (en orden de marcha según versión) |
| Capacidad del Tanquedifferent values | 14–15 L | 20 L |
| Altura del asientodifferent values | 780–795 mm | 875–895 mm |
Tecnologia0 of 1 differ
| Specification | 450 RR | 800 X PRO |
|---|---|---|
| Tablerosame value | TFT digital | TFT digital |
Specifications subject to homologation and availability in Colombia.
Reference price: it may change until you confirm your reservation, and the information published does not constitute a commercial offer. Once you confirm your reservation, the price you accept at that moment applies: if it later changes due to external factors, we will tell you beforehand and you choose between accepting it or cancelling with a full refund of what you paid.
Frequently asked questions
What displacement does each one list, the KOVE 450 RR or the KOVE 800 X PRO?
The KOVE 450 RR is listed at 443 cc and the KOVE 800 X PRO at 799 cc: a 356 cc difference.
Which family of the range does each one belong to?
The KOVE 450 RR sits in the SPORT family and the KOVE 800 X PRO in ADV.
What warranty does each one carry?
Both carry 2 years or 30,000 km, whichever comes first. The warranty is backed by Carrera Motos S.A.S. as the official importer, in addition to the statutory warranty under Law 1480 of 2011.
How do the spec sheets of the KOVE 450 RR and the KOVE 800 X PRO differ?
Of the 43 rows the manufacturer publishes for both, 14 match and 29 carry different text: Motor, Cilindraje, Máxima Potencia, Torque Máximo, Alimentación, Velocidad máxima, Capacidad combustible, Bateria, Indicadores Tablero, Tablero, Tipo, Suspensión Delantera, Freno Delantero, Llanta Delantera, Suspensión Trasera, Freno Trasero, Llanta Trasera, Chasis, ABS, Neumáticos, Despeje del suelo, Longitud, Ancho, Altura, Distancia entre Ejes, Distancia mínima del Suelo, Peso, Capacidad del Tanque, Altura del asiento. This compares published text, not measured magnitudes: units are not converted and ranges are not reinterpreted.
How much does each one cost in Colombia?
The published price of the KOVE 450 RR is $ 36.500.000 and that of the KOVE 800 X PRO, $ 44.000.000. These are reference prices: they may change until you confirm your booking, and the published information is not a commercial offer.

